Kugellager und Präzisionteile in Perfektion

Bearings and precision parts

From batch production or low volume production
right up to custom-made items
Sturm Kugellager und Präzisionteile in Perfektion
Bearings  -  Rod Ends  -  Spherical Plain Bearings  -  Ball Bearing Units  -  Balls  -  Needle Bearings  -  Yokes with Thread
  Friendly welcome
Sturm Kugellager und Präzisionteile in Perfektion
deutsch   english
  Home
  About us
  Contact
  Imprint
  Terms & Conditions

  Delivery program
ISO 9001 eingetragene Firma
    Bearings
    Rod Ends
    Spherical Plain Bearings
    Ball Bearing Units
    Balls
    Needle Bearings
    Yokes with Thread
    Bushings
    Slewing Rings
    Crossed Roller Bearings
    Steel Idler Rollers
    Needle Rollers
    Other Products
    Special Offers

  Brochure
Kugellager und Präzisionteile in Perfektion Available only in german language
  PDF Download
  Print version

Sturm Präzision GmbH
Hochsträß 3
78727 Oberndorf
Germany
Phone: +49 (0)7423-86930
info@sturm-praezision.de

Rod Ends

We almost can supply all kinds and sizes of Rod Ends.
From low quantities up to big quantities and even only one piece, everything is possible.

Rod ends SI-...-C, SI-...-C (2RS)


Rod ends SI-...-C, SI-...-C (2RS)
  • Rod body with right or left-hand female thread.
  • It is made up of a maintenance-free radial spherical plain bearing
    GE...UK or GE...UK (2RS) and rod body.
  • Surface of rod body zinc plated.
  • For left-hand thread, please add suffix L, e.g. SIL-10-C

Part No. Dimensions mm Load ratings KN Weight
d d3 B C1 L3 W d2 h1 L4 L5 d4 d5 dk α   dyn. stat. kg
6H min C C0
 SI-6-C 6 M6x1.0 6 4.4 11 11 21 30 40.5 5 10 13 10 13   3.60 8.15 0.021
 SI-8-C 8 M8x1.25 8 6 15 14 24 36 48 5 12.5 16 13 15 5.85 12.9 0.039
 SI-10-C 10 M10x1.5 9 7 20 17 29 43 57.5 6.5 15 19 16 12 8.65 17.6 0.061
 SI-12-C 12 M12x1.75 10 8 23 19 34 50 67 6.5 17.5 22 18 11 11.4 24.5 0.096
 SI-15-C 15 M14x2.0 12 10 30 22 40 61 81 8 21 26 22 8 17.6 36.0 0.18
 SI-17-C (2RS) 17 M16x2.0 14 11 34 27 46 67 90 10 24 30 25 10 22.4 45.0 0.22
 SI-20-C (2RS) 20 M20x1.5 16 13 40 32 53 77 103.5 10 27.5 35 29 9 31.5 60.0 0.35
 SI-25-C (2RS) 25 M24x2.0 20 17 48 36 64 94 126 12 33.5 42 35.5 7 51.0 83.0 0.64
 SI-30-C (2RS) 30 M30x2.0 22 19 56 41 73 110 146.5 15 40 50 40.7 6 66.5 110 0.93
 SI-35-C (2RS) 35 M36x3.0 25 21 60 50 82 125 166 15 47 58 47 6 112 146 1.30
 SI-40-C (2RS) 40 M39x3.0 28 23 65 55 92 142 188 18 52 65 53 7 140 180 2.00
 SI-45-C (2RS) 45 M42x3.0 32 27 65 60 102 145 196 20 58 70 60 7 180 240 2.50
 SI-50-C (2RS) 50 M45x3.0 35 30 68 65 112 160 216 20 62 75 66 6 220 290 3.50
 SI-60-C (2RS) 60 M52x3.0 44 38 70 75 135 175 242.5 20 70 88 80 6 345 450 5.50
 SI-70-C (2RS) 70 M56x4.0 49 42 80 85 160 200 280 20 80 98 92 6 440 610 8.60
 SI-80-C (2RS) 80   M64x4.0 55  47 85 100 180 230 320 25 95 110 105 6 570 750 12.0


    Rod Ends


Sturm Präzision GmbH Sturm Präzision GmbH
Head Office / Warehouse / Sales Department
Neckarstraße 47/1
78727 Oberndorf
Tel. 07423 / 86930
Sales Department
Büro Maier
71364 Winnenden-Birkmannsweiler
Tel. 07195 / 584433
info@sturm-praezision.de M.Maier@sturm-praezision.de
Wolfgang.Maier@sturm-praezision.de


    Back to the Home page